Index of /flv
Name Last modified Size Description
Parent Directory -
93act1vact2final.flv 21-Jun-2010 10:36 133M
93natsact1mixedvact2..> 21-Jun-2010 14:25 208M
93natsact1vact2minor..> 23-Jun-2010 11:40 144M
93natsact1womenvact2..> 21-Jun-2010 15:02 142M
93natsavact1menselit..> 21-Jun-2010 15:10 131M
1995_menselitenqvsa1..> 25-Jun-2010 05:56 27M
1997_Nationals_Gold_..> 23-Jun-2010 11:02 277M
2003-Nats.flv 03-Jul-2010 12:41 164M
2004-NATS-ME-NQ_v_SA..> 03-Jul-2010 17:59 127M
2004-Nats.flv 03-Jul-2010 12:54 391M
2004-Worlds-MXE-D2.flv 03-Jul-2010 19:16 513M
2004_worlds_mens.flv 25-Jun-2010 20:02 11M
2004_worlds_mens_001..> 25-Jun-2010 20:00 510K
2004_worlds_mens_002..> 25-Jun-2010 20:00 12M
2004_worlds_mens_003..> 25-Jun-2010 19:58 32M
2006-Worlds-FINALS.flv 03-Jul-2010 17:14 407M
2006-Worlds-ME1-1.flv 29-Jun-2010 10:52 482M
2006-Worlds-ME1-2.flv 29-Jun-2010 09:28 502M
2006-Worlds-ME1-3.flv 29-Jun-2010 08:00 342M
2006-Worlds-ME2-1.flv 29-Jun-2010 07:00 484M
2006-Worlds-ME2-2.flv 29-Jun-2010 13:03 479M
2006-Worlds-WE-1.flv 29-Jun-2010 19:18 366M
2006_Worlds_Mens_1.flv 25-Jun-2010 22:45 150M
2008-BASA-GF-Polar_B..> 12-Jul-2010 23:23 211M
2008-ME-D1-ACT_v_QLD..> 28-Jun-2010 23:23 164M
2008-ME-D1-SA_v_NSW.flv 28-Jun-2010 23:34 174M
2008-ME-D1-SA_v_QLD.flv 28-Jun-2010 23:24 181M
2008-ME-D1.flv 28-Jun-2010 12:47 519M
2008-MXE-D1.flv 26-Jun-2010 09:19 444M
2008-MXE-GrandFinal-..> 27-Jun-2010 11:18 148M
2008-MXE-Match_1-SA_..> 27-Jun-2010 10:28 142M
2008-MXE-Match_2-SA_..> 27-Jun-2010 09:39 155M
2008-NATS-ME-D2-NSW_..> 30-Jun-2010 22:55 176M
2008-NATS-ME-D2-NSW_..> 30-Jun-2010 22:47 168M
2008-NATS-ME-D2-SA_v..> 30-Jun-2010 12:38 173M
2008-NATS-ME-D2.flv 30-Jun-2010 07:49 521M
2008-NATS-ME-D3-ACT_..> 30-Jun-2010 22:37 192M
2008-NATS-ME-D3-NSW_..> 30-Jun-2010 22:45 189M
2008-NATS-ME-D3-SA_v..> 30-Jun-2010 22:33 154M
2008-NATS-ME-D3.flv 30-Jun-2010 09:19 535M
2008-NATS-ME-D4-NSW_..> 02-Jul-2010 10:36 182M
2008-NATS-ME-D4-NSW_..> 02-Jul-2010 08:09 170M
2008-NATS-ME-D4-SA_v..> 02-Jul-2010 07:19 175M
2008-NATS-ME-D4.flv 30-Jun-2010 11:09 527M
2008-NATS-ME-D5-GF-N..> 01-Jul-2010 21:41 191M
2008-NATS-ME-D5.flv 30-Jun-2010 12:41 191M
2008-NATS-MI-D1-NSW1..> 03-Jul-2010 23:32 153M
2008-NATS-MI-D1-NSW1..> 03-Jul-2010 23:22 156M
2008-NATS-MI-D1-NSW2..> 04-Jul-2010 06:40 153M
2008-NATS-MI-D1.flv 04-Jul-2010 09:11 461M
2008-NATS-MI-D2-NSW1..> 04-Jul-2010 06:18 156M
2008-NATS-MI-D2-SA_v..> 04-Jul-2010 04:53 167M
2008-NATS-MI-D2-SA_v..> 04-Jul-2010 05:45 151M
2008-NATS-MI-D2.flv 04-Jul-2010 09:03 473M
2008-NATS-MI-D3-GF-S..> 04-Jul-2010 02:40 257M
2008-NATS-MI-D3-SF-S..> 04-Jul-2010 03:55 170M
2008-NATS-MI-D3.flv 04-Jul-2010 05:23 426M
2008-NATS-MXE-D2-NSW..> 04-Jul-2010 01:08 144M
2008-NATS-MXE-D2-NSW..> 04-Jul-2010 00:24 150M
2008-NATS-MXE-D2-SA_..> 04-Jul-2010 00:17 161M
2008-NATS-MXE-D2.flv 04-Jul-2010 02:52 455M
2008-NATS-MXE-D3-GF-..> 03-Jul-2010 22:42 157M
2008-NATS-MXE-D3.flv 03-Jul-2010 21:48 157M
2008-Nats-Mobile.flv 12-Jul-2010 22:55 57M
2008-Redbacks_vs_Ice..> 25-Jun-2010 08:06 162M
2008-WE-D1.flv 27-Jun-2010 10:34 477M
2008-WE-D2.flv 27-Jun-2010 00:14 454M
2008-WE-D3.flv 27-Jun-2010 00:37 451M
2008-WE-D4.flv 26-Jun-2010 13:51 473M
2008-WE-D5.flv 26-Jun-2010 10:23 221M
2008-WE-SA_v_ACT.flv 27-Jun-2010 11:22 154M
2008-WE-SA_v_NSW_1.flv 26-Jun-2010 22:24 154M
2008-WE-SA_v_NSW_2.flv 26-Jun-2010 21:31 138M
2008-WE-SA_v_QLD.flv 26-Jun-2010 21:39 162M
2008-WE-Semi-SA_v_AC..> 28-Jun-2010 11:05 160M
2008-Worlds-MXE-D2.flv 03-Jul-2010 20:53 280M
2008-Worlds-MXE-D3.flv 03-Jul-2010 19:46 312M
2009-Nats-Adelaide.flv 10-Jul-2010 23:25 741M
2009_Pac_Rim_1.flv 07-Jul-2010 04:25 157M
2010-BASA-MCA-Polar_..> 13-Jul-2010 19:41 87M
2010-BASA-MXA-Foreig..> 13-Jul-2010 19:13 98M
2010-BASA-MXA-Slipst..> 13-Jul-2010 19:44 204M
2010-BASA-Winter-Cam..> 12-Sep-2010 21:37 192M
2010-BASA-Winter-Chi..> 28-Jul-2010 04:26 150M
2010-BASA-Winter-Coy..> 04-Aug-2010 05:25 184M
2010-BASA-Winter-Coy..> 12-Sep-2010 22:06 171M
2010-BASA-Winter-MCA..> 03-Sep-2010 04:13 121M
2010-BASA-Winter-MXA..> 02-Sep-2010 08:30 141M
2010-BASA-Winter-MXA..> 02-Sep-2010 08:00 176M
2010-BASA-Winter-Sli..> 04-Aug-2010 05:57 181M
2010-Nats/ 12-Sep-2010 22:21 -
2010-Noarlunga-3_1.flv 10-Aug-2010 05:37 275M
2010-Noarlunga-3_2.flv 10-Aug-2010 04:34 137M
2010-Noarlunga-3_3.flv 09-Aug-2010 14:45 46M
2010-Noarlunga-3_4.flv 09-Aug-2010 14:35 82M
2010-Noarlunga-4_1.flv 06-Sep-2010 08:49 275M
2010-Noarlunga-4_2.flv 03-Sep-2010 11:25 265M
2010-Noarlunga.flv 09-Jul-2010 09:07 308M
2010-Noarlunga_2_1.flv 15-Jul-2010 19:40 123M
2010-Noarlunga_2_2.flv 15-Jul-2010 19:38 118M
2010-Noarlunga_2_3.flv 15-Jul-2010 19:00 12M
2010-Winter-Coyotes_..> 23-Jul-2010 10:24 187M
2010-Winter-Sled_Dog..> 23-Jul-2010 10:19 156M
2010-Winter_R13-Arct..> 07-Jul-2010 06:27 141M
2010-Winter_R13-Reds..> 07-Jul-2010 09:05 71M
2010-Winter_R13-Slip..> 07-Jul-2010 08:05 139M
2010_Melbourne.flv 30-Sep-2010 11:46 217M
Advert.flv 17-Apr-2011 04:59 3.4M
CANADIAN_NATIONALS_2..> 03-Jul-2010 14:54 346M
Canada_1988.flv 03-Jul-2010 16:19 631M
HD/ 17-Apr-2011 08:11 -
Mens_Cowboys_v_Montr..> 23-Jun-2010 12:44 33M
Mens_Cowboys_v_Swiss..> 23-Jun-2010 12:33 9.5M
Mens_USA_v_Canucks.flv 23-Jun-2010 12:52 37M
Mixed_Australia_v_Eu..> 21-Jun-2010 10:43 23M
OntarioProvincials88..> 21-Jun-2010 12:00 158M
Promo/ 17-Apr-2011 02:03 -
SA_GF-Hackers_1998_D..> 23-Jun-2010 14:15 206M
Scarborough91.flv 21-Jun-2010 13:14 79M
Time_Out.flv 26-Jun-2010 12:26 86M
Time_Out_Two.flv 26-Jun-2010 13:04 112M
Use_Winters.flv 03-Jul-2010 11:44 422M
basa/ 15-Sep-2010 04:34 -
basaadelaide1998.flv 21-Jun-2010 14:13 84M
basaadelaide1999.flv 21-Jun-2010 10:41 119M
basaadelaide2001.flv 21-Jun-2010 10:00 27M
bidds_floored.flv 21-Jun-2010 10:01 2.7M
charlo88.flv 21-Jun-2010 13:01 122M
embrumvmontreal91.flv 23-Jun-2010 12:29 141M
mensfinal2000.flv 23-Jun-2010 13:46 153M
mtlaurierfinals91.flv 21-Jun-2010 13:43 123M
nationalmenselitefin..> 21-Jun-2010 15:34 160M
nats/ 15-Sep-2010 04:34 -
noarlunga/ 20-Jul-2011 06:10 -
nsw/ 12-Jul-2010 22:37 -
ontarioprovincials88..> 21-Jun-2010 12:31 184M
womensfinal2000.flv 23-Jun-2010 14:30 165M
womensquebecvmontrea..> 23-Jun-2010 13:05 59M
worlds/ 14-Nov-2010 04:07 -